Määrä
| 12020614 | ACROBAT PROFESSIONAL 9 MAC UPG IE PR-PR | | 217.60
 | |
|
| 12020622 | ACROBAT PROFESSIONAL 9 MAC UPG S PR-PR | | 216.00
 | |
|
| 22002395 | ACROBAT 9 WIN DVSET IE NACT | | 30.80
 | |
|
| 22002409 | ACROBAT 9 WIN DVSET SF NACT | | 30.80
 | |
|
| 22002433 | ACROBAT 9 WIN RET IE | 09.09.2010 | 401.60
 | |
|
| 22002447 | ACROBAT 9 WIN RET SF | | 401.60
 | |
|
| 22002464 | ACROBAT 9 WIN UPG IE ST-ST | | 134.40
 | |
|
| 22002478 | ACROBAT 9 WIN UPG SF ST-ST | | 134.40
 | |
|
| 22020683 | ACROBAT PROFESSIONAL 9 WIN DVSET SF NACT | | 30.80
 | |
|
| 22020686 | ACROBAT PROFESSIONAL 9 WIN DVSET IE NACT | | 30.80
 | |
|
| 22020727 | ACROBAT PROFESSIONAL 9 WIN RET IE | | 639.20
 | |
|
| 22020736 | ACROBAT PROFESSIONAL 9 WIN RET SF | 09.09.2010 | 639.20
 | |
|
| 22020771 | ACROBAT PROFESSIONAL 9 WIN UPG SF PR-PR | | 217.60
 | |
|
| 22020797 | ACROBAT PROFESSIONAL 9 WIN UPSL IE ST-PR | | 217.60
 | |
|
| 22020806 | ACROBAT PROFESSIONAL 9 WIN UPSL SF ST-PR | 09.09.2010 | 217.60
 | |
|
| 47060133 | FONT FOLIO 11 MUE MLP CDSET 20PACK IE/F/ | | 30.80
 | |
|
| 62000193 | ACROBAT PRO EXTENDED 9 WIN DVSET IE NACT | | 30.80
 | |
|
| 62000213 | ACROBAT PRO EXTENDED 9 WIN DVSET SF NACT | | 30.80
 | |
|
| 65045041 | PHOTOSHOP ELEMENTS 8 WIN IE RET | 08.09.2010 | 84.70
 | |
|
| 65045042 | PHOTOSHOP ELEMENTS 8 WIN SWE RET | | 84.00
 | |
|
| 65045079 | PHOTOSHOP ELEMENTS 8 MAC IE RET | | 84.70
 | |
|
| 65045121 | PHOTOSHOP ELEMENTS 8 WIN IE UPG | | 70.10
 | |
|
| 65045253 | PHOTOSHOP ELEMENTS 8 WIN IE DVSET | | 30.80
 | |
|
| 65045325 | PREMIERE ELEMENTS 8 WIN IE DVSET | | 30.80
 | |
|
| 65045558 | PHSP & PREM ELEMENTS 8 WIN IE RET | 05.09.2010 | 121.80
 | |
|
| 65045809 | PREMIERE ELEMENTS 8 WIN IE RET | 05.09.2010 | 84.70
 | |
|
| 65048325 | PHOTOSHOP CS5 12 MAC SF RET | | 994.50
 | |
|
| 65048326 | PHOTOSHOP CS5 12 WIN SF RET | | 994.50
 | |
|
| 65048704 | PHOTOSHOP CS5 12 MAC SF UPG | | 304.30
 | |
|
| 65048705 | PHOTOSHOP CS5 12 WIN SF UPG | | 304.30
 | |
|
| 65048758 | PHOTOSHOP CS5 12 MAC SF DVD SET | | 30.80
 | |
|
| 65048759 | PHOTOSHOP CS5 12 WIN SF DVD SET | | 30.80
 | |
|
| 65048760 | PHOTOSHOP CS5 12 MAC IE DVD SET | | 30.80
 | |
|
| 65048761 | PHOTOSHOP CS5 12 WIN IE DVD SET | | 30.80
 | |
|
| 65049801 | PHOTOSHOP EXTENDED CS5 12 WIN SF DVD SET | 15.09.2010 | 30.80
 | |
|
| 65049802 | PHOTOSHOP EXTENDED CS5 12 MAC SF DVD SET | | 30.80
 | |
|
| 65049837 | PHOTOSHOP EXTENDED CS5 12 WIN IE DVD SET | | 30.80
 | |
|
| 65049838 | PHOTOSHOP EXTENDED CS5 12 MAC IE DVD SET | | 30.80
 | |
|
| 65051500 | PREMIERE PRO CS5 5 MAC IE DVD SET | | 30.80
 | |
|
| 65051501 | PREMIERE PRO CS5 5 WIN IE DVD SET | | 30.80
 | |
|
| 65053256 | AFTER EFFECTS CS5 10 WIN IE DVD SET | | 30.80
 | |
|
| 65053257 | AFTER EFFECTS CS5 10 MAC IE DVD SET | | 30.80
 | |
|
| 65055000 | CS5 PRODUCTION PREMIUM 5 WIN IE DVD SET | | 30.80
 | |
|
| 65055001 | CS5 PRODUCTION PREMIUM 5 MAC IE DVD SET | | 30.80
 | |
|
| 65055906 | FLASH PRO CS5 11 MAC IE DVD SET | | 30.80
 | |
|
| 65057373 | CS5 DESIGN STD 5 MAC IE DVD SET | 15.09.2010 | 30.80
 | |
|
| 65057381 | CS5 DESIGN STD 5 MAC SF/IE DVD SET | | 30.80
 | |
|
| 65057503 | CS5 DESIGN STD 5 MAC SF/IE RET | 15.09.2010 | 1990.40
 | |
|
| 65057504 | CS5 DESIGN STD 5 WIN SF/IE RET | 15.09.2010 | 1990.40
 | |
|
| 65057565 | CS5 DESIGN STD 5 WIN IE DVD SET | | 30.80
 | |
|
| 65057613 | CS5 DESIGN STD 5 MAC SF/IE UPSL | 09.09.2010 | 1380.80
 | |
|
| 65057614 | CS5 DESIGN STD 5 WIN SF/IE UPSL | | 1380.80
 | |
|
| 65057690 | CS5 DESIGN STD 5 WIN SF/IE DVD SET | 09.09.2010 | 30.80
 | |
|
| 65057696 | CS5 DESIGN STD 5 MAC SF/IE UPG FR 2/3V B | | 968.90
 | |
|
| 65057700 | CS5 DESIGN STD 5 WIN SF/IE UPG FR CS4 | | 726.70
 | |
|
| 65059523 | DREAMWEAVER CS5 11 WIN IE DVD SET | 15.09.2010 | 30.80
 | |
|
| 65059524 | DREAMWEAVER CS5 11 MAC IE DVD SET | | 30.80
 | |
|
| 65061379 | ILLUSTRATOR CS5 15 MAC IE DVD SET | | 30.80
 | |
|
| 65061380 | ILLUSTRATOR CS5 15 WIN IE DVD SET | 17.09.2010 | 30.80
 | |
|
| 65061704 | INDESIGN CS5 7 WIN SF DVD SET | | 30.80
 | |
|
| 65061705 | INDESIGN CS5 7 MAC SF DVD SET | | 30.80
 | |
|
| 65061839 | INDESIGN CS5 7 WIN IE DVD SET | | 30.80
 | |
|
| 65061840 | INDESIGN CS5 7 MAC IE DVD SET | | 30.80
 | |
|
| 65061878 | INDESIGN CS5 7 WIN SF UPSL | 17.09.2010 | 304.30
 | |
|
| 65061993 | INDESIGN CS5 7 WIN SF UPG | 09.09.2010 | 304.30
 | |
|
| 65061994 | INDESIGN CS5 7 MAC SF UPG | | 304.30
 | |
|
| 65062396 | INDESIGN CS5 7 WIN SF RET | | 994.50
 | |
|
| 65062397 | INDESIGN CS5 7 MAC SF RET | | 994.50
 | |
|
| 65064075 | LIGHTROOM 3 MLP IE RET | | 277.10
 | |
|
| 65064107 | LIGHTROOM 3 MLP CDSET IE | | 30.80
 | |
|
| 65064155 | LIGHTROOM 3 MLP IE UPG | | 95.90
 | |
|
| 65065215 | CS5 DESIGN PREMIUM 5 WIN IE DVD SET | | 30.80
 | |
|
| 65065479 | CS5 DESIGN PREMIUM 5 MAC IE DVD SET | 15.09.2010 | 30.80
 | |
|
| 65065933 | CS5 MASTER COL IE DVD K12<500 | | 30.80
 | |
|
| 65066320 | CS5 MASTER COLLECTION 5 WIN IE DVD SET | | 30.80
 | |
|
| 65066924 | CS5 MASTER COLLECTION 5 MAC IE DVD SET | | 30.80
 | |
|
| 65067659 | CS5 WEB PREMIUM 5 WIN IE DVD SET | | 30.80
 | |
|
| 65067838 | CS5 WEB PREMIUM 5 MAC IE DVD SET | | 30.80
 | |
|
| 65068933 | LIGHTROOM 3 MLP EUW STUDENT | | 83.80
 | |
|
| 65069312 | FLASH CATALYST CS5 1 MLP IE DVD SET | | 30.80
 | |
|
| 65069467 | FLASH BUILDER STD 4 MLP IE DVD SET | | 85.50
 | |
|
| 65069666 | FLASH BUILDER PREM 4 MLP IE DVD SET | | 85.50
 | |
|
| 65069688 | FLASH BUILDER PREM 4 MLP IE RET | | 538.00
 | |
|
| 65073230 | CS5 DESIGN STD 5 MAC EUW RET | | 1522.10
 | |
|
| 65073231 | CS5 DESIGN STD 5 WIN EUW RET | | 1522.10
 | |
|
| 65073238 | CS5 DESIGN STD 5 WIN EUW UPG FR 2/3V BAC | | 726.70
 | |
|
| 65073239 | CS5 DESIGN STD 5 MAC EUW UPG FR 2/3V BAC | | 726.70
 | |
|
| 65073244 | CS5 DESIGN STD 5 MAC EUW STUDENT | 17.09.2010 | 278.80
 | |
|
| 65073245 | CS5 DESIGN STD 5 WIN EUW STUDENT | | 278.80
 | |
|
| 65073266 | CS5 DESIGN STD 5 WIN EUW UPG FR CS4 | | 545.10
 | |
|
| 65073267 | CS5 DESIGN STD 5 MAC EUW UPG FR CS4 | | 545.10
 | |
|
| 65073272 | CS5 DESIGN STD 5 MAC EUW UPSL | | 968.90
 | |
|
| 65073273 | CS5 DESIGN STD 5 WIN EUW UPSL | | 968.90
 | |
|
| 65073315 | PHOTOSHOP CS5 12 MAC EUW RET | | 807.50
 | |
|
| 65073316 | PHOTOSHOP CS5 12 WIN EUW RET | | 807.50
 | |
|
| 65073386 | PHOTOSHOP EXTENDED CS5 12 MAC EUW STUDEN | | 223.00
 | |
|
| 65073387 | PHOTOSHOP EXTENDED CS5 12 WIN EUW STUDEN | 15.09.2010 | 223.00
 | |
|
| 65073465 | INDESIGN CS5 7 MAC EUW UPG | | 243.40
 | |
|
| 65073471 | INDESIGN CS5 7 WIN EUW RET | | 877.40
 | |
|
| 65073472 | INDESIGN CS5 7 MAC EUW RET | | 877.40
 | |
|
| 65073483 | CS5 PRODUCTION PREMIUM 5 WIN EUW UPG FR | | 1029.50
 | |
|
| 65073495 | CS5 PRODUCTION PREMIUM 5 MAC EUW RET | | 2224.50
 | |
|
| 65073522 | CS5 PRODUCTION PREMIUM 5 MAC EUW STUDENT | | 390.40
 | |
|
| 65073571 | PHOTOSHOP CS5 12 MAC EUW UPG | | 243.40
 | |
|
| 65073572 | PHOTOSHOP CS5 12 WIN EUW UPG | | 243.40
 | |
|
| 65073581 | INDESIGN CS5 7 WIN EUW UPSL | 17.09.2010 | 243.40
 | |
|
| 65073632 | CS5 WEB PREMIUM 5 MAC EUW RET | | 2107.50
 | |
|
| 65073664 | DREAMWEAVER CS5 11 MAC EUW STUDENT | | 135.10
 | |
|
| 65073665 | DREAMWEAVER CS5 11 WIN EUW STUDENT | | 135.10
 | |
|
| 65073666 | DREAMWEAVER CS5 11 MAC EUW UPG | | 243.40
 | |
|
| 65073675 | DREAMWEAVER CS5 11 WIN EUW RET | | 526.20
 | |
|
| 65073733 | CS5 DESIGN PREMIUM 5 WIN EUW STUDENT | | 390.40
 | |
|
| 65073734 | CS5 DESIGN PREMIUM 5 MAC EUW STUDENT | | 390.40
 | |
|
| 65073754 | CS5 MASTER COLLECTION 5 WIN EUW UPSL | 09.09.2010 | 1937.90
 | |
|
| 65073774 | CS5 DESIGN PREMIUM 5 MAC EUW UPSL | | 1877.30
 | |
|
| 65073786 | CS5 WEB PREMIUM 5 WIN EUW UPG FR 2/3V BA | | 968.90
 | |
|
| 65073789 | CS5 MASTER COLLECTION 5 WIN EUW UPG FR 2 | | 1574.50
 | |
|
| 65073807 | CS5 DESIGN PREMIUM 5 WIN EUW UPG FR 2/3V | | 1090.00
 | |
|
| 65073808 | CS5 DESIGN PREMIUM 5 MAC EUW UPG FR 2/3V | | 1090.00
 | |
|
| 65073809 | CS5 DESIGN PREMIUM 5 MAC EUW UPG FR CS4 | | 787.30
 | |
|
| 65073810 | CS5 DESIGN PREMIUM 5 WIN EUW UPG FR CS4 | | 787.30
 | |
|
| 65073813 | CS5 MASTER COLLECTION 5 WIN EUW RET | 15.09.2010 | 3395.30
 | |
|
| 65073830 | CS5 DESIGN PREMIUM 5 MAC EUW RET | | 2224.50
 | |
|
| 65073831 | CS5 DESIGN PREMIUM 5 WIN EUW RET | | 2224.50
 | |
|
| 65073845 | CS5 WEB PREMIUM 5 WIN EUW UPG FR CS4 | | 726.70
 | |
|
| 65073861 | CS5 WEB PREMIUM 5 MAC EUW STUDENT | | 389.00
 | |
|
| 65073873 | CS5 MASTER COLLECTION 5 WIN EUW STUDENT | | 665.90
 | |
|
| 65073874 | CS5 MASTER COLLECTION 5 MAC EUW STUDENT | | 665.90
 | |
|
| 65073882 | CS5 MASTER COLLECTION 5 MAC EUW UPG FR C | | 1211.20
 | |
|
| 65073934 | ILLUSTRATOR CS5 15 WIN EUW RET | 15.09.2010 | 761.80
 | |
|
| 65074031 | FLASH CATALYST CS5 1 MLP EUW RET | | 527.20
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. |
| RETAIL SOVELLUKSET/APPLE
|
| Koodi | Tuote | S a l d o | Hinta |
Määrä
| MB642Z/A | FINAL CUT STUDIO RETAIL | | 916.40
 | |
|
| MB788Z/A | LOGIC EXPRESS 9 RETAIL | | 183.70
 | |
|
| MB795Z/A | LOGIC STUDIO RETAIL. | | 459.80
 | |
|
| MB942K/A | IWORK '09 RETAIL | | 79.00
 | |
|
| MB943K/A | IWORK '09 FAMILY PACK | | 95.40
 | |
|
| MB957Z/A | APERTURE 3 RETAIL | | 183.70
 | |
|
| MB959Z/A | APERTURE 3 UPGRADE | | 95.40
 | |
|
| MB966K/A | ILIFE '09 RETAIL | | 79.00
 | |
|
| MC171Z/A | APPLE REMOTE DESKTOP 3.3 10 MANAGED SYST | | 275.60
 | |
|
| MC288Z/A | MOBILEME SINGLE USER.. | | 79.00
 | |
|
| MC289Z/A | MOBILEME FAMILY PACK | | 112.30
 | |
|
| MC573K/A | MAC OS X SNOW LEOPARD 10.6.3 RETAIL UPGR | | 31.80
 | |
|
| MC574K/A | MAC OS X SNOW LEOPARD 10.6.3 RET.UPG FAM | | 50.40
 | |
|
| MC581K/A | MAC BOX SET RETAIL 10.6.3 | | 158.40
 | |
|
| MC582K/A | MAC BOX SET FAMILY PACK 10.6.3 | | 211.90
 | |
|
| MC588Z/A | MAC OS X SNOW LEOPARD SERVER UNLIMITED | | 459.80
 | |
|
| MC660Z/A | MOBILEME SINGLE USER. | | 76.80
 | |
|
| TY009 | PARALLELS DESKTOP 5.0 FOR MAC. | | 78.70
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. | | RETAIL SOVELLUKSET/COREL
| | Koodi | Tuote | S a l d o | Hinta |
Määrä
| CDGSX4IEPCHSMB | CORELDRAW GRAPHICS SUITE X4 HOME & STUDE | | 98.50
 | |
|
| CDGSX5IEHBB | CORELDRAW GRAPHICS SUITE X5 ENG | | 594.30
 | |
|
| CDGSX5IEHBBUG | CORELDRAW GRAPHICS SUITE X5 UPG ENG | | 305.40
 | |
|
| CDGSX5SEFIHBB | CORELDRAW GRAPHICS SUITE X5 FI/SWE | | 594.30
 | |
|
| CDGSX5SEFIHBBUG | CORELDRAW GRAPHICS SUITE X5 UPG FI/SWE | | 305.40
 | |
|
| CDHSX5IEMB | CORELDRAW GRAPHICS SUITE X5 HOME & STUDE | 14.09.2010 | 99.20
 | |
|
| CDTSX4IEPC | COREL DESIGNER TECHNICAL SUITE X4 | | 849.50
 | |
|
| CDTSX4IEPCUG | COREL DESIGNER TECHNICAL SUITE X4 UPGRAD | | 426.20
 | |
|
| CDTSX4MLPCDVDA | COREL DESIGNER TECHNICAL SUITE X4 ML EDU | | 133.60
 | |
|
| DS2010IEMB | DIGITAL STUDIO 2010 ENG MINI BOX | 14.09.2010 | 62.10
 | |
|
| LMPCDGSX5CPSF | LMP CORELDRAW GRAPHICS SUITE X5 FI/SWE | | 29.90
 | |
|
| LMPCDGSX5MLEU | LMP CORELDRAW GRAPHICS SUITE X5 ENG | | 29.90
 | |
|
| LMPCDTSX4MLPC | LMP COREL DESIGNER TECHNICAL SUITE X4 | | 29.90
 | |
|
| LMPPSPPRX3CEMLEU | LMP PAINT SHOP PRO PHOTO X3 MUL | | 29.60
 | |
|
| LMPPTR11IEPCM | LMP COREL PAINTER 11 ENG | | 29.90
 | |
|
| LMPWD2010CEMLEU | LMP WINDVD 2010 ENG | | 29.90
 | |
|
| LMPWPX5PRIE | LMP WORDPERFECT OFFICE X5 PRO | | 29.90
 | |
|
| LMPWPX5STDIE | LMP WORDPERFECT OFFICE X5 STANDARD ENG | | 29.90
 | |
|
| MANCDTSX4ENPC | MANUAL COREL DESIGNER TECHNICAL SUITEX4 | | 29.90
 | |
|
| MANPKCDGSX5IE | MANUAL GRAPHICS SUITE X5 ENG | | 29.90
 | |
|
| PSP2010IEMB | PAINTSHOP PHOTO EXPRESS 2010 ENG MINI BO | | 29.40
 | |
|
| PSPPRX3IEMB | PAINT SHOP PRO PHOTO X3 ENG | | 80.40
 | |
|
| PSPPRX3SEFI | PAINT SHOP PRO PHOTO X3 FI/SWE | | 78.70
 | |
|
| PTR11IEPCM | COREL PAINTER 11 ENG PC/MAC | | 346.60
 | |
|
| PTR11IEPCMDVDA | COREL PAINTER 11 ENG PC/MAC EDU (DVD) | | 86.90
 | |
|
| VS2010IEMB | VIDEOSTUDIO EXPRESS 2010 ENG MINI BOX | | 39.40
 | |
|
| VSPRX3IEMB | VIDEOSTUDIO PRO X3 IE | | 80.40
 | |
|
| WDPR2010IEMB | WINDVD PRO 2010 RETAIL MINI BOX ENG | | 71.80
 | |
|
| WDPR2010MLDVDEU | WINDVD PRO 2010 DVD CASE | | 71.80
 | |
|
| WZ145PROMLDVDEU | WINZIP 14.5 PRO SINGLE USER (DVD CASE) | | 66.70
 | |
|
| WZ145STDMLDVDEU | WINZIP 14.5 STD SINGLE USER (DVD CASE) | | 46.00
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. | | RETAIL SOVELLUKSET/MICROSOFT
| | Koodi | Tuote | S a l d o | Hinta |
Määrä
| 059-07630 | WORD 2010 32/X64 FI DVD | | 154.90
 | |
|
| 065-06964 | EXCEL 2010 32/X64 FI DVD | | 154.90
 | |
|
| 077-05753 | ACCESS 2010 32-BIT/X64 ENGLISH DVD | | 154.90
 | |
|
| 079-05188 | POWERPOINT 2010 32/X64 FI DVD | | 154.90
 | |
|
| 164-06235 | PUBLISHER 2010 32/X64 FI DVD | | 154.90
 | |
|
| 164-06257 | PUBLISHER 2010 32/X64 SWE DVD | | 154.90
 | |
|
| 269-14670 | OFFICE PRO 2010 32/X64 ENG (DVD) | | 590.50
 | |
|
| 269-14672 | OFFICE PRO 2010 32/X64 FI (DVD) | | 579.60
 | |
|
| 269-14694 | OFFICE PRO 2010 32/X64 SWE (DVD) | | 590.50
 | |
|
| 269-14834 | OFFICE PRO 2010 ENG (PKC) | | 419.70
 | |
|
| 269-14836 | OFFICE PRO 2010 FI (PKC) | | 413.20
 | |
|
| 269-14858 | OFFICE PRO 2010 SWE (PKC) | | 419.70
 | |
|
| 543-05133 | OUTLOOK 2010 32/X64 SWE DVD | | 154.90
 | |
|
| 689-01039 | AUTOROUTE EURO 2010 WIN32 EN DVD | | 41.50
 | |
|
| 731-01771 | OFFICE MAC 2008 SWEDISH VUP DVD | | 277.00
 | |
|
| 79G-00043 | OFFICE HOME & STUDENT 2007 WIN32 FIN CD | | 119.10
 | |
|
| 79G-01303 | OFFICE HOME&STUDENT 2007 FIN ATTACH | | 98.50
 | |
|
| 79G-01900 | OFFICE HOME & STUD 2010 32/X64 ENG (DVD) | | 121.60
 | |
|
| 79G-01902 | OFFICE HOME & STUD. 2010 32/X64 FI (DVD) | | 119.30
 | |
|
| 79G-01923 | OFFICE HOME & STUD 2010 32/X64 SWE (DVD) | | 121.60
 | |
|
| 79G-02020 | OFFICE HOME & STUD. 2010 ENG (PKC) | | 95.70
 | |
|
| 79G-02022 | OFFICE HOME & STUD. 2010 FI (PKC) | | 94.30
 | |
|
| 79G-02044 | OFFICE HOME & STUD. 2010 SWE (PKC) | | 95.70
 | |
|
| 79H-00001 | OFFICE MULTI LANG PACK 2007 WIN32 UK DVD | | 230.80
 | |
|
| 9GD-00001 | VISUAL STUDIO PREMIUM W/MSDN 2010 ENG | | 6470.20
 | |
|
| C3Z-00015 | AUTOROUTE EURO 2010 GPS WIN32 ENG DVD | | 85.80
 | |
|
| C5E-00521 | VISUAL STUDIO PROFESSIONAL 2010 ENG DVD | | 938.80
 | |
|
| C5E-00523 | VISUAL STUDIO PROFESSIONAL 2010 ENG UPG | | 638.40
 | |
|
| C5E-00525 | VISUAL STUDIO PRO 2010 ENG DVD AE | | 125.50
 | |
|
| D86-02716 | VISIO STD 2007 FIN VUP CD | | 147.00
 | |
|
| D86-04141 | VISIO STD 2010 32/X64 FI DVD | | 298.20
 | |
|
| D87-04395 | VISIO PRO 2010 32/X64 FI DVD | | 651.60
 | |
|
| GYD-00001 | OFFICE MAC BUSINESS ED 2008 UK | | 461.80
 | |
|
| GYD-00004 | OFFICE MAC BUSINESS ED 2008 UK VUP | | 277.00
 | |
|
| GYD-00023 | OFFICE MAC BUSINESS ED 2008 DA/FI/NO | | 461.80
 | |
|
| GYD-00025 | OFFICE MAC BUSINESS ED 2008 DA/FI/NO VUP | | 277.00
 | |
|
| GYD-00041 | OFFICE MAC BUSINESS ED 2008 SWE VUP | | 277.00
 | |
|
| GZA-00004 | OFFICE MAC HOME STUDENT 2008 SWEDISH DVD | 09.09.2010 | 118.40
 | |
|
| GZA-00006 | OFFICE MAC HOME STUDENT 2008 ENGLISH DVD | 06.09.2010 | 120.20
 | |
|
| GZA-00016 | OFFICE MAC HOME STUDEN 2008 DA/FI/NO DVD | 10.09.2010 | 118.40
 | |
|
| JT9-00003 | TECHNET DIRECT 2006 ENG EMEA SNGLUSR | | 414.90
 | |
|
| PJS-00939 | EXPRESSION STUDIO 3.0 ENGLISH UPG DVD | | 346.70
 | |
|
| S26-04135 | ONENOTE 2010 32/X64 FI DVD | | 91.00
 | |
|
| T5D-00159 | OFFICE HOME & BUS. 2010 32/X64 ENG (DVD) | | 303.90
 | |
|
| T5D-00161 | OFFICE HOME & BUS. 2010 32/X64 FI DVD | | 298.20
 | |
|
| T5D-00183 | OFFICE HOME & BUS. 2010 32/X64 SWE (DVD) | | 303.90
 | |
|
| T5D-00295 | OFFICE HOME & BUS. 2010 ENG (PKC) | | 203.50
 | |
|
| T5D-00297 | OFFICE HOME & BUS. 2010 FI (PKC) | 07.09.2010 | 200.40
 | |
|
| T5D-00319 | OFFICE HOME & BUS. 2010 SWE (PKC) | | 203.50
 | |
|
| UEH-00032 | VISUAL STUDIO PRO W/MSDN 2010 ENG | | 1412.40
 | |
|
| W87-01029 | OFFICE SB 2007 WIN32 ENG INT VUP CD | | 322.10
 | |
|
| Z9V-00009 | PROJECT 2010 32/X64 FI DVD | | 695.00
 | |
|
| ZUD-00012 | SHAREPOINT WORKSPACE 2010 32/X64 FI DVD | | 171.00
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. | | RETAIL SOVELLUKSET/NERO
| | Koodi | Tuote | S a l d o | Hinta |
Määrä
| 01201/592 | NERO MOVE IT RETAIL | | 49.70
 | |
|
| 10002-NERO8 | NERO 8 MULTIMEDIA SOFTWARE | | 74.90
 | |
|
| EMEA-10010000/998 | NERO MULTIMEDIA SUITE 10 | | 76.80
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. | | RETAIL SOVELLUKSET/PINNACLE SYSTEMS
| | Koodi | Tuote | S a l d o | Hinta |
Määrä
| 8202-26266-01 | PINNACLE STUDIO HD VER.14 | | 61.20
 | |
|
| 8202-26267-11 | PINNACLE STUDIO ULTIMATE VER.14 | | 99.50
 | |
|
| 8202-26268-31 | PINNACLE STUDIO ULTIMATE COLL. VER.14 | | 126.70
 | |
|
| 8217-10000-01 | PINNACLE STUDIO ULTIMATE 14 UPGRADE | | 62.80
 | |
|
| 8217-10000-11 | PINNACLE STUDIO ULTIMATE COLL.14 UPGRADE | | 101.10
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. | | RETAIL SOVELLUKSET/SAP BUSINESS OBJECTS
| | Koodi | Tuote | S a l d o | Hinta |
Määrä
| 7090241 | SAP CRYSTAL REPORTS XI DEV WIN SHRINK | | 692.60
 | |
|
| 7090246 | XCELSIUS PRESENT 2008 FULL NUL SHRINK | | 201.80
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. | | RETAIL TIETOTURVAOHJELMISTOT/F-SECURE
| | Koodi | Tuote | S a l d o | Hinta |
Määrä
| FCA0BR1N001FI | F-SECURE ANTIVIRUS 2010, 1 USER, FIN | | 44.10
 | |
|
| FCA0BR1N001SE | F-SECURE ANTIVIRUS 2010, 1 USER, SWE | | 44.10
 | |
|
| FCB0AT1N001FI | F-SECURE ONLINE BACKUP FIN ATTACH | | 34.90
 | |
|
| FCB0BR1N001C5 | F-SECURE ONLINE BACKUP LICENSE CARD | | 47.50
 | |
|
| FCB0BR1N001FI | F-SECURE ONLINE BACKUP FIN 1 USER | | 47.10
 | |
|
| FCB0BR1N001SE | F-SECURE ONLINE BACKUP SWE 1 USER | | 68.30
 | |
|
| FCB9BR1N001FI | F-SECURE ONLINE BACKUP FIN | | 68.30
 | |
|
| FCC0AT1N001FI | FIS 2010 + ONLINE BACKUP COMBO ATTACH | | 71.70
 | |
|
| FCC0BR1N001FI | FIS 2010 + ONLINE BACKUP COMBO 1 USER | | 87.90
 | |
|
| FCI0AT1N003FI | F-SECURE INT SEC 2010 FIN ATTACH | | 42.40
 | |
|
| FCI0AT1N003SE | F-SECURE INT SEC 2010 SWE ATTACH | | 42.40
 | |
|
| FCI0BR1N001C0 | F-SECURE INTERNET SECURITY USB | | 34.90
 | |
|
| FCI0BR1N001FI | F-SECURE INTERNET SECURITY 2010 1USER FI | | 53.00
 | |
|
| FCI0BR1N003FI | F-SECURE INTERNET SECURITY 2010 FIN | | 68.30
 | |
|
| FCI0BR1N003SE | F-SECURE INTERNET SECURITY 2010 SWE | | 68.30
 | |
|
| FCI0BR2N003FI | F-SECURE INTERNET SECURITY 2010 FIN 2YR | | 107.10
 | |
|
| FCI0BR2N003SE | F-SECURE INTERNET SECURITY 2010 SWE 2YR | | 107.10
 | |
|
| FCI0UP1N003FI | F-SECURE INTERNET SECURITY 2010 FIN UPG | | 56.50
 | |
|
| FCI0UP1N003SE | F-SECURE INTERNET SECURITY 2010 SWE UPG | | 56.50
 | |
|
| FCI0UP2N003FI | F-SECURE INT SECURITY 2010 FIN UPG 2YR | | 87.90
 | |
|
| FCI0UP2N003SE | F-SECURE INT SECURITY 2010 SWE UPG 2YR | | 87.90
 | |
|
| FCP0MK1N001C7 | F-SECURE IS & OLB 2010 HYLLY | | 57.00
 | |
|
| FCP0MK1N001C8 | MOBILE SECURITY PÖYTÄTELINE | | 57.00
 | |
|
| FIS2010_USB_TARGUS | F-SECURE USB ATTACH + TARGUS A7 SLIPCASE | | 47.10
