Määrä
| CAA-DMA>CFA | CLUB 3D DVI-I TO CRT/VGA ADAPTER RETAIL | | 9.80
 | |
|
| CAA-DMD>HFD2 | CLUB 3D DVI-HDMI ADAPTER ATI 2K-SERIE | | 13.60
 | |
|
| CAA-DMD>HFD3 | CLUB 3D DVI-HDMI ADAPTER ATI 3K&4K-SERIE | | 13.60
 | |
|
| CAA-DMD>HFDN | CLUB 3D NVIDIA DVI ->HDMI ADAPTER RETAIL | | 13.60
 | |
|
| CGA-3652A | CLUB 3D HD 3650 AGP 512MB DDR2 64-BIT | 10.09.2010 | 59.50
 | |
|
| CGA-4352PLI | CLUB 3D HD 4350 PCI 512MB VGA+DVI-I+HDMI | | 60.80
 | |
|
| CGA-46724 | CLUB 3D HD 4670 AGP 1GB GDDR3 VGA+DVI+TV | | 107.80
 | |
|
| CGAX-3452I | CLUB 3D HD 3450 PCI-E 512MB SILENT HDMI | | 39.60
 | |
|
| CGAX-3456I | CLUB 3D HD 3450 PCI-E 256MB SILENT HDMI | | 33.40
 | |
|
| CGAX-4352I | CLUB 3D HD4350 PCIE 512MB SILENT ATX/LP | | 42.30
 | |
|
| CGAX-46524ZI | CLUB 3D HD 4650 PCIE 1GB GDDR-3 DVI/HDMI | | 60.20
 | |
|
| CGAX-4652I | CLUB 3D HD 4650 PCI-E 512MB VGA+DVI+HDMI | 05.09.2010 | 49.60
 | |
|
| CGAX-4672I | CLUB 3D HD 4670 PCIE 512M GDDR3 DVI/HDMI | 05.09.2010 | 68.60
 | |
|
| CGAX-54524LI | CLUB 3D HD 5450 1 GB GDDR-3 VGA+DVI+HDMI | | 62.90
 | |
|
| CGAX-5452I | CLUB 3D HD 5450 PCIE 512MB DDR3 DVI/HDMI | 05.09.2010 | 50.70
 | |
|
| CGAX-55524IDP | CLUB 3D HD 5550 PCIE 1GB EYEFINITY 3 OC | | 88.40
 | |
|
| CGAX-5552I | CLUB 3D HD 5550 512MB GDDR3 128-BIT HDMI | 05.09.2010 | 71.10
 | |
|
| CGAX-55724I | CLUB 3D HD 5570 1 GB GDDR3 VGA+DVI+HDMI | | 85.20
 | |
|
| CGAX-56724IF | CLUB 3D HD 5670 PCIE 1GB GDDR-5 DVI/HDMI | 13.09.2010 | 109.90
 | |
|
| CGAX-5672CI | CLUB 3D HD 5670 PCIE 512MB DDR5 DVI/HDMI | | 89.60
 | |
|
| CGAX-57524I | CLUB 3D HD 5750 PCIE 1GB GDDR-5 DVI/HDMI | 17.09.2010 | 126.40
 | |
|
| CGAX-57724DP | CLUB 3D HD 5770 PCIE 1G DDR5 EYEFINITY 5 | | 207.90
 | |
|
| CGAX-57724DPO | CLUB 3D HD5770 PCIE 1G DDR5 2DVI+HDMI OC | | 164.90
 | |
|
| CGAX-57724I | CLUB 3D HD5770 PCIE 1G DDR5 VGA+DVI+HDMI | 05.09.2010 | 153.30
 | |
|
| CGAX-58524DPO | CLUB 3D HD 5850 1GB GDDR5 2X DVI+HDMI OC | | 297.60
 | |
|
| CGAX-58524IDP | CLUB 3D HD 5850 PCIE 1 GB 2X DVI+HDMI+DP | 13.09.2010 | 274.20
 | |
|
| CGAX-58724DPO | CLUB 3D HD 5870 PCI-E 1GB 2X DVI HDMI OC | | 414.90
 | |
|
| CGAX-58724IDP | CLUB 3D HD 5870 PCIE 1 GB 2X DVI+HDMI+DP | 10.09.2010 | 398.30
 | |
|
| CGAX-58748DP | CLUB 3D HD 5870 PCIE 2 GB DDR5 6X DP/DVI | | 473.00
 | |
|
| CGAX-59748DP | CLUB 3D HD 5970 PCIE 2GB GDDR5 2X DVI+DP | 22.09.2010 | 601.50
 | |
|
| CGAX-H46524ZI | CLUB 3D HD 4650 PCIE 1GB GDDR-3 HEATPIPE | | 66.50
 | |
|
| CGAX-H46724I | CLUB 3D HD 4670 PCI-E 1 GB HDMI HEATPIPE | | 76.20
 | |
|
| CGAX-H5552I | CLUB 3D HD 5550 PCIE 512M GDDR3 HEATPIPE | | 79.50
 | |
|
| CGAX-H57524 | CLUB 3D HD 5750 PCIE 1GB GDDR-5 HEATPIPE | 09.09.2010 | 149.00
 | |
|
| CGN-H626LC | CLUB 3D GF 6200 AGP 256MB SILENT ATX/LP | 05.09.2010 | 43.10
 | |
|
| CGNX-212LI | CLUB 3D GF210 PCIE 512M DDR2 HDMI ATX/LP | 10.09.2010 | 44.60
 | |
|
| CGNX-G2224LCI | CLUB 3D GT220 PCI-E 1GB DDR2 HDMI ATX/LP | 05.09.2010 | 70.50
 | |
|
| CGNX-G222I | CLUB 3D GT220 PCIE 512MB GDDR-3 DVI/HDMI | | 69.10
 | |
|
| CGNX-G2424I | CLUB 3D GT 240 PCIE 1GB SDDR3 DVI/HDMI | | 92.70
 | |
|
| CGNX-G242WI | CLUB 3D GT 240 PCIE 512M GDDR-5 DVI/HDMI | | 90.40
 | |
|
| CGNX-G942LI | CLUB 3D 9400 GT PCIE 512M 128-BIT ATX/LP | 05.09.2010 | 45.90
 | |
|
| CGNX-G9524YLI | CLUB 3D GF 9500GT PCIE 1GB DDR2 DVI/HDMI | | 63.20
 | |
|
| CGNX-G952YLI | CLUB 3D GF 9500 GT PCIE 512M HDMI ATX/LP | | 53.80
 | |
|
| CGNX-G9824GI | CLUB 3D GF 9800 GT PCIE 1 GB GDDR3 HDMI | | 109.60
 | |
|
| CGNX-GS842LC1 | CLUB 3D GF 8400GS PCIE X1 512MB DVI+VGA | 05.09.2010 | 42.70
 | |
|
| CGNX-HGS842LI | CLUB 3D GF 8400GS PCIE 512MB HDMI SILENT | | 39.80
 | |
|
| CGNX-HGS846LI | CLUB 3D GF 8400 GS PCIE 256M HDMI SILENT | | 33.20
 | |
|
| CGNX-TS2524IF | CLUB 3D GTS 250 PCIE 1GB GDDR-3 DVI/HDMI | 05.09.2010 | 121.80
 | |
|
| CGNX-X46024 | CLUB 3D GTX 460 PCIE 1G 2X DVI+HDMI | | 222.80
 | |
|
| CGNX-X46024O | CLUB 3D GTX 460 PCIE 1GB 2X DVI+HDMI OC | | 247.60
 | |
|
| CGNX-X46068 | CLUB 3D GTX 460 PCIE 768MB 2X DVI+HDMI | | 196.10
 | |
|
| CGNX-X46068O | CLUB 3D GTX 460 PCIE 768MB 2XDVI+HDMI OC | | 214.10
 | |
|
| CGNX-X4780 | CLUB 3D GTX 470 PCIE 1280MB 2X DVI+HDMI | | 350.20
 | |
|
| CGNX-X4836 | CLUB 3D GTX 480 PCIE 1536MB 2X DVI+HDMI | | 505.40
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. |
| NÄYTÖNOHJAIMET/HEWLETT-PACKARD
|
| Koodi | Tuote | S a l d o | Hinta |
Määrä
| DY674A | HP DVI-D ADD2, DC5800/DC7800/7900SFF&CMT | 08.09.2010 | 43.60
 | |
|
| FH519AA | HP 512MB NVIDIA QUADRO NVS450, 4XDVI-D | | 546.50
 | |
|
| FQ138AA | HP NVIDIA QUADRO FX4800 1.5GB PCIE | 09.09.2010 | 1868.00
 | |
|
| FY943ET | HP NVIDIA QUADRO NVS295 (2XDP / 2XDVI-D) | | 123.10
 | |
|
| FY945ET | HP NVIDIA QUADRO FX580 512MB CARD PCIE | | 203.50
 | |
|
| FY946ET | HP NVIDIA QUADRO FX1800 768MB | | 451.50
 | |
|
| FY949AA | HP NVIDIA QUADRO FX3800 1.0GB PCIE | | 963.60
 | |
|
| KG748AA | HP NVIDIA QUADRO NVS290, (2XVGA) SFF/CMT | 07.09.2010 | 95.70
 | |
|
| NB769AA | HP NVIDIA QUADRO FX380 256MB CARD | 07.09.2010 | 188.40
 | |
|
| NL571AA | HP USB 2.0 GRAPHICS ADAPTER | 07.09.2010 | 67.70
 | |
|
| VG885AA | HP NVIDIA GEFORCE 310DP 512MB (DVI-I/DP) | | 67.70
 | |
|
| VN566AA | HP ATI HD4650 1GB X16 (2XDP,DVI-I) | 17.09.2010 | 105.60
 | |
|
| WL048AA | HP ATI FIREPRO V3800 512MB / DVI,DP | | 104.50
 | |
|
| WL055AA | HP NVIDIA QUADRO FX380 512MB,LOW PROFILE | 14.09.2010 | 164.20
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. | | NÄYTÖNOHJAIMET/LENOVO
| | Koodi | Tuote | S a l d o | Hinta |
Määrä
| 43R1765 | TS NVIDIA NVS 290 256 MB DUAL-VGA,-DVI-I | 06.09.2010 | 123.00
 | |
|
| 43R1985 | LENOVO ADD2 DVI-D MON.CONNECT.ADAPTER | 25.09.2010 | 43.00
 | |
|
| 45K1635 | LENOVO NVIDIA GF 9500GT 512MB DVI-I & DP | | 125.10
 | |
|
| 45K1669 | NVIDIA QUADRO NVS 295 256 MB, DUAL PORT | 05.09.2010 | 132.10
 | |
|
| 45K1670 | LENOVO NVIDIA QUADRO FX-380 256 MB, DUAL | | 132.10
 | |
|
| 45K1671 | LENOVO NVIDIA QUADRO FX-580 512 MB, DUAL | | 190.40
 | |
|
| 45K1672 | LENOVO NVIDIA QUADRO FX-1800 768 MB | | 502.60
 | |
|
| 57Y4167 | LENOVO NVIDIA GEFORCE 310 DUAL DVI/VGA | 12.09.2010 | 112.40
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. | | NÄYTÖNOHJAIMET/MATROX
| | Koodi | Tuote | S a l d o | Hinta |
Määrä
| CAB-DP-DVIF | MATROX DISPLAYPORT TO DVI ADAPTOR | | 30.80
 | |
|
| CAB-DVI-2XAF | MATROX CABLE DVI-I TO DUAL VGA/HD-15 | | 21.90
 | |
|
| CAB-L60-4XAF | MATROX 4X VGA CABLE P69-MDDE256LAUF | | 117.80
 | |
|
| CAB-MDP-DPF | MINI DISPLAY-PORT TO DISPLAY-PORT ADAPTE | | 42.90
 | |
|
| D2G-A2D-IF | MATROX DUALHEAD2GO DIGITAL EDITION | | 220.00
 | |
|
| D2G-DP-IF | MATROX DUALHEAD2GO DISPLAYPORT EDITION | | 226.50
 | |
|
| G45FMDHA32DBF | MATROX G450 AGP 32M DUAL VGA BULK ROHS | | 103.90
 | |
|
| G45FMDVP32DSF | MATROX G450 PCI 32MB VGA+DVI-I+TV SILENT | | 112.60
 | |
|
| G55-MDDE32LPDF | MATROX G550 PCIE X1 32MB 2X DVI-I LP/ATX | | 162.60
 | |
|
| M9120-E512LPUF | MATROX M9120 PLUS PCIE 512MB LOW PROFILE | | 309.60
 | |
|
| M9125-E512F | MATROX M9125 PCIE 512MB 2X DUAL-LINK DVI | | 372.80
 | |
|
| M9138-E1024LAF | MATROX M9138 PCIE 1GB 3X DISPLAYPORT | | 372.80
 | |
|
| M9148-E1024LAF | MATROX M9148 PCI-E 1GB 4X DP/DVI ATX/LP | | 597.50
 | |
|
| P65-MDDA8X64 | MATROX P650 AGP 64M DDR DUAL VGA/DVI+TV | | 104.10
 | |
|
| P69-MDDE128F | MATROX P690 PCIE X16 128MB 2X DVI/VGA | | 175.20
 | |
|
| P69-MDDE128LPF | MATROX P690 PCIE 128MB 2X DVI/VGA LP/ATX | | 218.60
 | |
|
| P69-MDDE256LAUF | MATROX P690 PLUS PCIE LP 256M 2X DVI/VGA | | 246.50
 | |
|
| P69-MDDP128F | MATROX P690 PCI 128MB 2X DVI/VGA PASSIVE | | 175.20
 | |
|
| P69-MDDP256LAUF | MATROX P690 PLUS PCI LP 256MB 2X DVI/VGA | | 246.50
 | |
|
| T2G-A3A-EUF | MATROX TRIPLEHEAD2GO VGA->3X VGA | | 309.30
 | |
|
| T2G-D3D-IF | MATROX TRIPLEHEAD2GO DIGITAL EDITION | | 336.50
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. | | NÄYTÖNOHJAIMET/MSI (MICROSTAR)
| | Koodi | Tuote | S a l d o | Hinta |
Määrä
| E22-8998030-C22 | MSI LOW PROFILE BRACKET FOR VGA/HD15 | | 1.50
 | |
|
| E22-V013020 | LP-BRACKET FOR NX8400GS-TD256E & TD512EH | | 4.50
 | |
|
| N210-MD1G/D3 | MSI GF GT210 PCIE 1GB GDDR3 VGA+DVI+HDMI | | 66.00
 | |
|
| N220GT-MD1G | MSI GT220 PCIE 1GB DDR2 VGA+DVI-I+HDMI | | 78.00
 | |
|
| N240GT-MD1G | MSI GT 240 PCI-E 1GB GDDR-3 VGA+DVI+HDMI | | 96.00
 | |
|
| N240GT-MD512-OC/D5 | MSI GT 240 PCIE 512MB GDDR-5 DVI/HDMI OC | | 83.00
 | |
|
| N250GTS-2D512 | MSI GF GTS250 PCIE 512MB DDR3 2XDVI | | 116.80
 | |
|
| N460GTX CYC 1GD5/OC | MSI GTX 460 PCIE 1GB 2X DVI CYCLONE OC | | 244.10
 | |
|
| N460GTX CYC 768D5/OC | MSI GTX 460 PCIE 768MB 2X DVI CYCLONE OC | | 202.90
 | |
|
| N460GTX-M2D768D5 | MSI GTX460 PCIE 768MB GDDR5 2XDVI/HDMI | | 197.50
 | |
|
| N470GTX-M2D12 | MSI GTX 470 PCI-E 1280MB GDDR-5 320-BIT | | 314.50
 | |
|
| N480GTX-M2D15 | MSI GTX 480 PCI-E 1536MB GDDR-5 384-BIT | | 487.00
 | |
|
| N8400GS-D512H | MSI GF 8400GS PCIE 512MB VGA+DVI SILENT | | 38.90
 | |
|
| N9500GT-MD1G | MSI GF 9500 GT PCI-E 1GB DVI/VGA/HDMI | | 70.80
 | |
|
| N9800GT-MD1G/PWM | MSI GF 9800GT PWM PCI-E 1GB VGA+DVI+HDMI | | 117.20
 | |
|
| R4350-MD1GH | MSI HD4350 PCIE 1GB VGA+DVI+HDMI SILENT | | 54.70
 | |
|
| R4350-MD512H | MSI HD4350 PCIE 512M VGA+DVI+HDMI SILENT | | 42.60
 | |
|
| R4650-MD1GZ | MSI HD 4650 PCIE 1 GB DDR2 HDMI HEATPIPE | | 77.40
 | |
|
| R4670-MD1G | MSI HD 4670 PCIE 1GB GDDR-3 VGA+DVI+HDMI | | 82.20
 | |
|
| R5450-MD1GH/D2 | MSI HD 5450 PCIE 1G DDR2 DVI/HDMI SILENT | | 67.70
 | |
|
| R5570-MD1G | MSI HD 5570 PCIE 1GB GDDR-3 VGA+DVI+HDMI | | 90.10
 | |
|
| R5670 CYCLONE 1G | MSI HD 5670 CYCLONE PCIE 1GB GDDR5 DVI | | 121.80
 | |
|
| R5750-MD1G | MSI HD 5750 PCIE 1GB GDDR-5 DVI+VGA+HDMI | | 137.80
 | |
|
| R5770 HAWK | MSI HD5770 PCIE 1G DDR5 DVI+HDMI+DP HAWK | | 179.70
 | |
|
| R5770-PM2D1G | MSI HD 5770 PCIE 1GB GDDR5 2XDVI+HDMI+DP | | 164.90
 | |
|
| R5770-PMD1G | MSI HD 5770 PCIE 1GB GDDR5 DLDVI+DP+HDMI | | 173.10
 | |
|
| R5830 TWIN FROZR II | MSI HD 5830 PCIE 1GB GDDR5 TWIN FROZR II | | 243.30
 | |
|
| R5870 LIGHTNING | MSI HD5870 LIGHTNING PCIE 1GB DDR5 2XDVI | | 464.60
 | |
|
| VN210-MD512H | MSI GT210 PCIE 512M DDR2 DVI+HDMI SILENT | | 48.50
 | |
|
| VN220GT-MD1G | MSI GT220 PCI-E 1GB DDR2 VGA+DVI-I+HDMI | | 75.60
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. | | NÄYTÖNOHJAIMET/NVIDIA
| | Koodi | Tuote | S a l d o | Hinta |
Määrä
| 942-10701-0007-100 | NVIDIA GEFORCE 3D VISION+AVATAR PC-GAME | | 165.60
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. | | NÄYTÖNOHJAIMET/PALIT
| | Koodi | Tuote | S a l d o | Hinta |
Määrä
| NE221000F0801 | PALIT GF 210 PCIE 1GB DDR2 128-BIT | | 61.40
 | |
|
| NE221000H0856 | PALIT GF 210 PCI-E 512 MB DVI/VGA SILENT | | 46.60
 | |
|
| NE28400SH0856 | PALIT GF 8400 GS PCI-E 512MB DDR2 SILENT | | 37.80
 | |
|
| NE2T2200F0851 | PALIT GF GT 220 PCI-E 512MB DDR2 CRT+DVI | | 59.70
 | |
|
| NE2T2200FHD01 | PALIT GF GT 220 PCI-E 1GB DDR-2 DVI/HDMI | | 71.50
 | |
|
| NE39800TFHD02 | PALIT GF 9800 GT PCIE 1024 MB GDDR3 HDMI | | 107.10
 | |
|
| NE39800TFHD52 | PALIT GF 9800 GT PCI-E 512MB GDDR-3 HDMI | | 99.40
 | |
|
| NE3T220SFHD51 | PALIT GF GT 220 PCIE 512MB GDDR-3 SONIC | | 68.10
 | |
|
| NE3T2400FHD51 | PALIT GT240 PCIE 512M GDDR3 VGA+DVI+HDMI | | 68.10
 | |
|
| NE3TS25EFHD02 | PALIT GTS 250 PCIE 1GB DDR3 VGA/DVI/HDMI | | 121.00
 | |
|
| NE3TS25EFHD52 | PALIT GTS 250 PCI-E 512MB GDDR3 DVI+HDMI | | 106.40
 | |
|
| NE5T2400FHD01 | PALIT GT240 PCIE 1GB GDDR-5 VGA+DVI+HDMI | | 98.00
 | |
|
| NE5TX460FHD79 | PALIT GTX 460 PCIE 768MB GDDR-5 DVI/HDMI | | 198.40
 | |
|
| NE5TX465F1002 | PALIT GTX465 PCIE 1GB DDR5 2XDVI+DP+HDMI | | 247.40
 | |
|
| NE5TX470F09DA | PALIT GTX470 PCIE 1280MB GDDR-5 2XDVI | | 331.20
 | |
|
| NE5TX480F09CB | PALIT GTX480 PCIE 1536MB GDDR-5 2XDVI | | 492.60
 | |
|
| NE5X460HF1102 | PALIT GTX 460 PCIE 1GB SONIC PLATINUM | | 259.30
 | |
|
| NE5X460SF1102 | PALIT GTX 460 PCIE 1GB GDDR-5 SONIC | | 232.50
 | |
|
| NE5X460SF1142 | PALIT GTX 460 PCIE 2 GB GDDR-5 SONIC OC | | 262.50
 | |
|
| NEAT2200FHD01 | PALIT GT220 PCIE 1GB SDDR-3 VGA+DVI+HDMI | | 80.90
 | |
|
| NEAT240NFHD01 | PALIT GF GT240 PCIE 1GB SDDR3 DVI/HDMI | | 86.10
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. | | NÄYTÖNOHJAIMET/PNY
| | Koodi | Tuote | S a l d o | Hinta |
Määrä
| GH8400SN1E24Y-SB | PNY GF 8400GS PCI-E 256MB VGA/DL DVI-I | | 37.10
 | |
|
| GM0G210N2E49H-SB | PNY GF 210 PCIE 512M DDR2 VGA+DVI-I+HDMI | | 47.80
 | |
|
| GMGT220N2E1FH-SB | PNY GT 220 PCIE 1GB DDR2 VGA+DVI-I+HDMI | | 71.50
 | |
|
| GMGT240N2F1FH-SB | PNY GF GT 240 PCIE 1GB DDR3 VGA+DVI+HDMI | | 89.00
 | |
|
| GMGTX46N2H1GZPB | PNY GF GTX 465 PCIE 1GB GDDR5 2XDVI+HDMI | | 253.00
 | |
|
| GMGTX48N2H15ZPB | PNY GF GTX 480 PCIE 1536MB 384-BIT GDDR5 | | 464.20
 | |
|
| GMGX460N2H70ZPB | PNY GF GTX 460 PCIE 768MB GDDR-5 2X DVI | | 203.00
 | |
|
| KMGX460N2H1GZPB | PNY GTX 460 PCIE 1GB GDDR5 HDMI XLR8 OC | | 233.20
 | |
|
| QSP-3DV-PRO | PNY 3D VISION QUADRO STEREOGLASSES KIT | | 243.50
 | |
|
| QSP-DMS59DVI | PNY QUADRO DMS59 TO DUAL DVI CABLE | | 60.10
 | |
|
| QSP-DPDVIDL | PNY DISPLAYPORT TO DUAL LINK DVI ADAPTER | | 159.50
 | |
|
| QSP-DPDVISL | DISPLAYPORT TO DVI-SINGLE LINK ADAPTER | | 34.00
 | |
|
| QSP-DPHDMI | PNY DISPLAYPORT TO HDMI CABLE | | 34.90
 | |
|
| QSP-LPBRA280 | PNY QUADRO 4 280 NVS LOW PROFILE BRACKET | | 8.80
 | |
|
| QSP-LPBRA290 | PNY QUADRO NVS 290 LOWPROFILE BRACKET | | 8.80
 | |
|
| VCQ290NVS-PCX1-PB | PNY QUADRO NVS 290 PCI-E X1 256M DUALHE. | | 153.50
 | |
|
| VCQ290NVS-PCX16-PB | PNY QUADRO NVS 290 PCI-E X16 256M DUALH. | | 153.50
 | |
|
| VCQ290NVS-PCX16BLK-1 | PNY QUADRO NVS 290 PCI-E X16 256MB BULK | | 151.50
 | |
|
| VCQ295NVSX16DVI-PB | PNY QUADRO NVS 295 PCIE 256M 2X DP/DVI-D | | 169.50
 | |
|
| VCQ295NVSX16DVIBLK-1 | PNY QUADRO NVS 295 PCIE 256MB 2X DP/DVI | | 143.30
 | |
|
| VCQ4000-PB | PNY QUADRO 4000 PCIE 2GB GDDR5 2X DP+DVI | | 957.40
 | |
|
| VCQ420NVSX1DVI-PB | PNY QUADRO NVS420 PCIE X1 512MB 4X DVI-D | | 561.60
 | |
|
| VCQFX1800-PCIE-PB | PNY QUADRO FX 1800 PCIE 768M GDDR3 2X DP | | 506.20
 | |
|
| VCQFX3800-PCIE-PB | PNY QUADRO FX 3800 PCIE 1GB GDDR-3 2X DP | | 912.50
 | |
|
| VCQFX3800ELAC-PB | PNY QUADRO FX3800 & ELEMENTAL ACCELE.2.0 | | 1139.40
 | |
|
| VCQFX380LP-BLK-1 | PNY QUADRO FX 380 PCIE 512M DL DVI+DP LP | | 140.40
 | |
|
| VCQFX580-PCIE-PB | PNY QUADRO FX580 PCIE 512M DDR3 2XDP+DVI | | 201.40
 | |
|
| VCQFX580-PCIEBLK-1 | PNY QUADRO FX 580 PCIE 512MB GDDR3 2X DP | | 200.80
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. | | NÄYTÖNOHJAIMET/SAPPHIRE TECHNOLOGY
| | Koodi | Tuote | S a l d o | Hinta |
Määrä
| 11140-23-20R | SAPPHIRE HD4650 PCIE 1024M HDMI ULTIMATE | | 77.40
 | |
|
| 11156-01-20R | SAPPHIRE HD 4650 AGP 1GB DDR2 2X DVI+TV | | 85.70
 | |
|
| 11161-01-50R | SAPPHIRE HD 5870 PCIE 1GB GDDR5 DP HDMI | | 421.50
 | |
|
| 11161-03-50R | SAPPHIRE HD 5870 PCIE 1GB GDDR-5 VAPOR-X | | 452.60
 | |
|
| 11162-00-40R | SAPPHIRE HD 5850 PCIE 1GB 2X DVI+HDMI+DP | | 302.10
 | |
|
| 11162-03-40R | SAPPHIRE HD 5850 PCI-E 1GB VAPOR-X OC | | 326.00
 | |
|
| 11164-00-20R | SAPPHIRE HD5750 PCIE 1G DDR5 DVI+HDMI+DP | | 149.80
 | |
|
| 11164-04-20R | SAPPHIRE HD 5750 PCIE 1GB GDDR-5 VAPOR-X | | 160.40
 | |
|
| 11167-00-20R | SAPPHIRE HD 5570 PCIE 1GB GDDR3 DVI/HDMI | | 92.60
 | |
|
| 11168-00-20R | SAPPHIRE HD 5670 PCIE 1GB GDDR5 DVI/HDMI | | 115.50
 | |
|
| 11170-14-20R | SAPPHIRE HD 5550 PCIE 1GB DDR2 ULTIMATE | | 89.70
 | |
|
| 11170-16-20R | SAPPHIRE HD 5550 PCIE 512M DDR3 DVI/HDMI | | 76.10
 | |
|
| 21161-10-40R | SAPPHIRE HD 5870 PCIE 2G DDR5 EYEFINITY6 | | 525.80
 | |
|
| HUOM! HINNAT KOSKEVAT VAIN NETIN KAUTTA TEHTYJÄ OSTOKSIA. HINTOIHIN LISÄTÄÄN AINA TOIMITUSKULUT. | | NÄYTÖNOHJAIMET/XFX
| | Koodi | Tuote | S a l d o | Hinta |
Määrä
| GM-210X-YAF2 | XFX GF GT210 589M 1GB DDR2 VGA/DVI/HDMI | | 54.00
 | |
|
| GS-250X-YNLA | XFX GF GTS250 PCI-E 680M 512MB DDR3 HDMI | | 128.80
 | |
|
| GS-250X-ZNLA | XFX GTS250 PCI-E 680M 1GB VGA/DVI/HDMI | | 144.20
 | |
|
| GT-220X-ZNF2 | XFX GF GT220 PCIE 1GB DDR2 DVI/VGA/HDMI | | 82.60
 | |
|
| GT-240X-YAFA | XFX GF GT240 PCIE 512MB GDDR3 DVI/HDMI | | 83.80
 | |
|
| GT-240X-YHFC | XFX GF GT240 PCIE 512MB DDR5 DVI/VGA/HDM | | 90.40
 | |
|
| HD-455X-YNH2 | XFX HD4550 PCIE 512M DVI/VGA/HDMI SILENT | 09.09.2010 | 43.50
 | |
|
| HD-455X-ZNH2 | XFX HD 4550 PCI-E 1GB DDR2 DVI/VGA/HDMI | | 56.90
 | |
|
| HD-545X-YNH2 | XFX HD 5450 PCI-E 650M 512MB LOW PROFILE | 09.09.2010 | 52.90
 | |
|
| HD-545X-ZHF2 | XFX HD 5450 PCI-E 650M 1GB DDR3 DVI/HDMI | | 69.90
 | |
|
| HD-555X-ZNF2 | XFX HD 5550 PCI-E 550M 1GB DDR2 DVI/HDMI | | 83.90
 | |
|
| HD-557X-ZHF2 | XFX HD 5570 PCI-E 650M 1GB DDR2 DVI/HDMI | | 88.60
 | |
|
| HD-567X-YNF3 | XFX HD5670 PCI-E 775M 512MB DVI/HDMI/DP | | 94.90
 | |
|
| HD-567X-ZNF3 | XFX HD5670 PCI-E 775M 1GB DVI/HDMI/DP | | 113.30
 | |
|
| HD-575X-YHDA | XFX HD5750 PCI-E 512MB 2XDVI/HDMI/DP | | 117.10
 | |
|
| HD-575X-YHFC | XFX HD5750 PCI-E 512MB 2XDVI/HDMI/DP. | | 112.40
 | |
|
| HD-575X-ZNFC | XFX HD5750 PCI-E 1GB GDDR5 2XDVI/HDMI/DP | | 152.40
 | |
|
| HD-577A-ZNFA | XFX HD5770 PCI-E 1GB 2XDVI/HDMI/DIS-PT. | | 173.70
 | |
|
| HD-577X-ZNFC | XFX HD5770 PCI-E 850M 1GB 2XDVI/HDMI/DP | 09.09.2010 | 178.20
 | |
|
| HD-583X-ZNFV | XFX HD 5830 PCI-E 800M 1GB DDR5 2XDVI/DP | | 215.50
 | |
|
| HD-585X-ZNFV | XFX HD5850 PCI-E 725M 1GB ALIENSVSPREDAT | | 310.10
 | |
|
| HD-587X-ZNDA | XFX HD5870 PCI-E 875M 1GB XXX-EDITION | | 455.10
 | |
|
| HD-587X-ZNFV | XFX HD5870 PCI-E 850M 1GB ALIENS VS PRED | | 415.90
 | |
|
| HD-597A-CNB9 | XFX HD 5970 PCI-E 2 GB BLACK EDITION OC | | 656.90
 | |
|
| MA-BK01-LP1K | XFX LOW PROFILE BRACKET KIT (RETAIL PAC) | | 8.80
 | |
|
| | | | | | | | |